This site uses cookies necessary for its proper functioning which cannot be disabled. These cookies do not store any personally identifiable information.
CACTUS
3 bedroom(s)3 bath(s)
Villa details
Living room
View : OceanEquipment Fan - TV - WifiInformation : Apple TV, Dish, Home Cinema
Kitchen
Kitchen equipped for : 6 peopleEquipment Gaz BBQ - Expresso - Toaster - Microwave - Dish washer - Iron - Fan
Bedroom 1
View : OceanBed size : King 72 * 80Equipment Air conditioning - TVInformation :
Apple TV, Dish
Bedroom connected to the living room- Open on pool area
Equivalent bedroom 2
Bedroom 2
View : OceanBed size : King 72 * 80Equipment Air conditioning - TVInformation :
Apple TV, Dish
Bedroom connected to the living room. Open on pool area
Equivalente chambre 1
Bedroom 3
View : OceanBed size : King 72 * 80Equipment Air conditioning - TVInformation :
In separated bungalow, direct access from car park. Open on the garden.
Apple TV, Dish
Service +
Maid - Pool guy - Gardener - Linen - Towels - Beach towels
Location
- Location:
Colombier - Latitude:
17.911117 - Longitude:
-62.852736 - Gustavia:
5 min - Restaurant:
3 min - Airport:
4 min - Nearest beach:
Flamands
Rates
Price / week * | High Season 2025 From 01/10/2025 To 04/15/2025 | Low season 2025 From 04/15/2025 To 11/19/2025 | Thanksgiving 25 From 11/19/2025 To 11/27/2025 | Low season 2025 From 11/27/2025 To 12/15/2025 | Festive Season 25/26 From 12/15/2025 To 01/10/2026 | High Season 2026 From 01/10/2026 To 04/15/2026 |
---|---|---|---|---|---|---|
1 bedroom | $7,900 | $5,900 | $7,900 | $5,900 | $22,000 | $7,900 |
2 bedrooms | $8,900 | $6,900 | $7,900 | $6,900 | $22,000 | $8,900 |
3 bedrooms | $9,900 | $7,900 | $7,900 | $7,900 | $22,000 | $9,900 |
*Rates are subject to change without notice and do not include an additional 10% service fees
A 5% lodging tax is applied since January 1st,2008
Availability
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
OccupiedOptionAvailable
Book now
Book now