WAKE UP
6 bedroom(s)6 bath(s)
Villa details
Service +
Maid - Pool guy - Gardener - Linen - Towels - Beach towelsService :
Cleaning 7/7
Turndow service 7/7
Personnal Butler
Private Chef
Daily continental breakfast
Laundry and pressing service
Welcome refreshments and amenities
Restrictions
No smoking - No animalsInformation : •luxe•seafront•
Rates
Price / week * | Low Season 2021 From 04/15/2021 To 12/15/2021 | Festive Season 21/22 From 12/15/2021 To 01/10/2022 | High Season 2022 From 01/10/2022 To 04/15/2022 | Low Season 2022 From 04/15/2022 To 12/15/2022 |
---|---|---|---|---|
1 bedroom | $85,000 | $412,500 | $214,500 | $192,500 |
2 bedrooms | $85,000 | $412,500 | $214,500 | $192,500 |
3 bedrooms | $85,000 | $412,500 | $214,500 | $192,500 |
4 bedrooms | $85,000 | $412,500 | $214,500 | $192,500 |
5 bedrooms | $85,000 | $412,500 | $214,500 | $192,500 |
6 bedrooms | $85,000 | $412,500 | $214,500 | $192,500 |
*Rates are subject to change without notice and do not include an additional 10% service fees
A 5% lodging tax is applied since January 1st,2008
Book now
Book now